MODEL | 용량 (㎥/hr) | In / Out | 크기 (L x D x H) (mm) |
---|---|---|---|
UVP-L-654HB | 20 | 80A FLG, 10K | 1,710 x 495 x 1,392 |
656HB | 30 | 80A FLG, 10K | 1,710 x 495 x 1,392 |
658HB | 40 | 100A FLG, 10K | 1,752 x 565 x 1,483 |
6510HB | 50 | 100A FLG, 10K | 1,752 x 565 x 1,483 |
6512HB | 60 | 100A FLG, 10K | 1,752 x 565 x 1,483 |
6514HB | 70 | 125A FLG, 10K | 1,762 x 625 x 1,744 |
6516HB | 80 | 125A FLG, 10K | 1,762 x 625 x 1,744 |
6518HB | 90 | 125A FLG, 10K | 1,762 x 625 x 1,744 |
6520HB | 100 | 150A FLG, 10K | 1,762 x 964 x 1,634 |
6522HB | 110 | 150A FLG, 10K | 1,762 x 964 x 1,634 |
6524HB | 120 | 150A FLG, 10K | 1,762 x 964 x 1,634 |
6526HB | 130 | 150A FLG, 10K | 1,785 x 480 x 576 |
6528HB | 140 | 150A FLG, 10K | 1,785 x 480 x 576 |
6530HB | 150 | 150A FLG, 10K | 1,785 x 480 x 576 |
6532HB | 160 | 200A FLG, 10K | 1,818 x 520 x 660 |
6534HB | 170 | 200A FLG, 10K | 1,818 x 520 x 660 |
6536HB | 180 | 200A FLG, 10K | 1,818 x 520 x 660 |
6538HB | 190 | 200A FLG, 10K | 1,818 x 520 x 660 |
6540HB | 200 | 200A FLG, 10K | 1,818 x 520 x 660 |
※ 300 J/㎥, UV Transmission = 98%. All Specifications are subject to change without notice.